CLASS SPECIFICATIONS
HUNTER SECTION
Equitation Divisions
| Class | Spec | Suggested Classes |
| Leadline | Riders under the age of 8 as of Jan. 1 of the current year. | Leadline Walk, Leadline Off-Lead, Leadline W/T. (Can only cross enter into Mini Stirrup) |
| Mini Stirrup | Riders under the age of 10 as of Jan. 1 of the current year. | Walk, W/T Pleasure, W/T Equitation, Ground Rails or Figure 8. Points all count towards rider. |
| Shortest Stirrup | Riders under the age of 12 as of Jan. 1 of the current year. | W/T, W/T/C, 4 x-rails, 2 x-rails or figure 8 |
| Short Stirrup | Riders under the age of 14 as of Jan. 1 of the current year. | W/T, W/T/C, 4 x-rails, 2 x-rails or figure 8 |
| Adult Rider | Riders over the age of 18 as of Jan. 1 of the current year. | W/T, W/T/C, 4 x-rails, 2 x-rails or figure 8 |
| Open W/T | Open to all ages. | Walk, W/T Pleasure, W/T Equitation. Points all count towards rider. |
| Novice | Has not won 3 blue ribbons prior to December 1 of the previous year. They may show all year as a Novice even if he/she wins more then 3 blue ribbons during novice year. | W/T, W/T/C, 4 x-rails, 2 x-rails or figure 8 |
| Junior Equitation | Open to all under the age of 18 as of Jan. 1 of the current year. | Fences 2'-2'9". |
| SVHSA Medal | Open to all ages. |
To be shown over a minimum of 8 jumps. (Ponies 2' – Horses 2'6" min) Top riders can be called back for testing on the flat. |
Hunter Divisions
| Class | Spec | Suggested Classes |
| Green Hunter | Horses & Ponies in under the age of 7 and in their first or second year of showing. If split, divide horses & ponies. | Fences minimum 2'. 2 Jumping & 1 U/S or substitue a Hack class for 1 jumping. |
| Novice Hunter | Has not won 3 blue ribbons over fences prior to December 1 of the previous year. The horse may show all year as a Novice even if he/she wins more then 3 blue ribbons during his novice year. | Fences minimum 2'. |
| Pleasure Horse | Open to all Horses. | Fences 2'-2'3". Horses and Ponies are not required to be split. |
| Pleasure Pony | Open to all Ponies. | Fences 2'-2'3". Horses and Ponies are not required to be split. |
| Adult Hunter | Open to Horses & Ponies that must be ridden by an adult (over 18 years old as of Jan 1, of current year). | Fences 2'-2'6". |
| Pony Hunter | Open to all ponies. | Fences 2'-2'6". |
| Low Hunter | Open to all horses & ponies. | Fences 2'6"-2'9". |
| Open Hunter | Open to all horses & ponies. | Fences 2'9"-3'3". |
FUN SHOW
SECTION
FUN SHOW EQUITATION DIVISIONS
| Class | Spec | Suggested Classes |
| Open W/T Equitation | Open to all riders that are only showing W/T. | Walk/Halt, W/T/J, Figure 8 |
| Junior Huntseat Equitation | Open to all under the age of 18 as of Jan. 1 of the current year. (Hunt Seat Attire) | W/T, W/T/C, Pattern, Academy |
| Junior Western Equitation | Open to all under the age of 18 as of Jan. 1 of the current year. | W/J, W/J/L, Pattern |
| Junior Saddleseat Equitation | Open to all under the age of 18 as of Jan. 1 of the current year. | W/T, W/T/C, Academy |
| Leadline | Open to children under the age of 8. | Walk, W/T, Off-lead |
| Adult Huntseat Equitation | Open to all over 18 years old as of Jan 1, of current year. (Hunt Seat Attire) | W/T, W/T/C, Pattern, Academy |
| Adult Western Equitation | Open to all over 18 years old as of Jan 1, of current year. | W/J, W/J/L, Pattern |
| Adult Saddleseat Equitation | Open to all over 18 years old as of Jan 1, of current year. | W/T, W/T/C, Academy |
FUN SHOW PLEASURE DIVISIONS
| Class | Spec | Suggested Classes |
| Open W/T Pleasure | Open to all riders that are only showing W/T. | Walk/Halt, W/T/J, Figure 8 |
| Junior Huntseat Pleasure | Open to all under the age of 18 as of Jan. 1 of the current year. (Hunt Seat Attire) | W/T, W/T/C, Road Hack, All Day Pleasure |
| Junior Western Pleasure | Open to all under the age of 18 as of Jan. 1 of the current year. | W/J, W/J/L |
| Junior Saddleseat Pleasure | Open to all under the age of 18 as of Jan. 1 of the current year. | W/T, W/T/C, 5 Gaited, |
| Adult Huntseat Pleasure | Open to all over 18 years old as of Jan 1, of current year. (Hunt Seat Attire) | W/T, W/T/C, Road Hack, All Day Pleasure |
| Adult Western Pleasure | Open to all over 18 years old as of Jan 1, of current year. | W/J, W/J/L |
| Adult Saddleseat Pleasure | Open to all over 18 years old as of Jan 1, of current year. | W/T, W/T/C, 5 Gaited, Park Horse |
| Pleasure Driving | Open to all driver and Horse, Ponies or Minis. |
DRESSAGE SECTION
| Intro through 4th Level | 1 high point rider for every level Intro through 4th Level. Run according to the USDF Rules. |
COMBINED TEST/HUNTER TRIAL SECTION
| Intro through Training Level | 1 high point rider for every level Intro through Training Level. Run according to the USEA rules. |
TOP TRAINER
AWARD
Trainers must be registered
with all riders at membership join/renewal. Top trainer will be determined
by pointed acculmulated by all your riders during the show season.
Please contact SVHSA with any trainer additions or changes.
TOP HORSE SHOW AWARD
Awarded to the horse show that has the most
pointed riders in attendence throughout the horse show season.
POINTS
ARE AS FOLLOWS
1st – 10 pts.
2nd – 7 pts.
3rd – 6 pts.
4th – 5 pts.
5th – 4 pts.
6th – 3 pts.
7th – 2 pts.
8th – 1pts.
(Not required to place to 8th place)
Additional Points
Champion: 10pts.
Reserve: 5pts.